Òåõíè÷åñêèå õàðàêòåðèñòèêè ñåðâåðà HPE DL360 Gen10 P55243-B21
Äîñòóïíî ÿäðî ïðîöåññîðà | 8 ÿäåð |
Óñòàíîâëåííàÿ êýø-ïàìÿòü ïðîöåññîðà. | 12 ÌÁ L3 |
Òèï ïàìÿòè | HPE DDR4 SmartMemory |
Òèï NVDIMM | Äîïîëíèòåëüíî: ýíåðãîíåçàâèñèìàÿ ïàìÿòü Intel Optane äëÿ HPE |
Åìêîñòü NVDIMM | Äîïîëíèòåëüíî: îò 128 äî 512 ÃÁ |
Ñåòåâîé êîíòðîëëåð | Àäàïòåð Broadcom BCM57416 Ethernet 10 Ãáèò/ñ ñ 2 ïîðòàìè BASE-T OCP3 äëÿ HPE |
Ïðîãðàììíîå îáåñïå÷åíèå äëÿ óäàëåííîãî óïðàâëåíèÿ |  êîìïëåêòå — HPE iLO Standard ñ Intelligent Provisioning (âñòðîåííûé), HPE OneView Standard (òðåáóåòñÿ çàãðóçêà) Äîïîëíèòåëüíî — HPE iLO Advanced è HPE OneView Advanced |
Ñèñòåìíûé âåíòèëÿòîð | 5 ñòàíäàðòíûõ âåíòèëÿòîðîâ |
Òèï èñòî÷íèêà ïèòàíèÿ | 1 áëîê ïèòàíèÿ HPE Flex Slot Platinum ñ íèçêèì ñîäåðæàíèåì ãàëîãåíîâ, 800 Âò, ñ âîçìîæíîñòüþ ãîðÿ÷åé çàìåíû |
Ñëîòû ðàñøèðåíèÿ | 2 PCIe Gen4: 1 x16 FH, 1 x16 LP |
Êîíòðîëëåð õðàíèëèùà | Ìîäóëüíûé êîíòðîëëåð HPE Smart Array P408i-a SR (8 âíóòðåííèõ ëèíèé/2 ÃÁ êýø-ïàìÿòè), 12 Ãáèò/ñ SAS è ëèòèé-èîííûé àêêóìóëÿòîð HPE Smart Storage 96 Âò ñ êàáåëåì 145 ìì |
Ãàðàíòèÿ | 3/3/3 |
Ïðîöåññîð | Intel Xeon Silver 5315Y (8 ÿäåð, 3,2 ÃÃö, 140 Âò) |
Êîëè÷åñòâî ïðîöåññîðîâ | 1 |
Ñêîðîñòü ïðîöåññîðà | 3,2 ÃÃö |
Ñòàíäàðòíàÿ ïàìÿòü | 32 ÃÁ (1x 32 ÃÁ) RDIMM è 31 çàãëóøêà äëÿ ìîäóëåé DIMM |
Êîëè÷åñòâî æåñòêèõ äèñêîâ (â êîìïëåêòå) | Íè îäèí íå ïîñòàâëÿåòñÿ â ñòàíäàðòíîé êîìïëåêòàöèè, ïîääåðæèâàåòñÿ 8 äèñêîâ ìàëîãî ôîðì-ôàêòîðà SAS/SATA/NVMe |
Òèï îïòè÷åñêîãî ïðèâîäà | Äîïîëíèòåëüíûé DVD ÷åðåç óíèâåðñàëüíûé îòñåê äëÿ íîñèòåëåé èëè USB-ïîäêëþ÷åíèå |
Áåçîïàñíîñòü | Ïîääåðæêà áåçîïàñíîé çàãðóçêè UEFI è áåçîïàñíîãî çàïóñêà Ðàñøèðåíèÿ Intel Software Guard Extensions (SGX) ïîääåðæèâàþò íåèçìåíÿåìûé Silicon Root of Trust Äîïîëíèòåëüíàÿ íàäåæíàÿ öåïî÷êà ïîñòàâîê, ðåæèìû áåçîïàñíîñòè iLO, TPM, îáíàðóæåíèå âòîðæåíèé â êîðïóñ è êîìïëåêòû äëÿ áëîêèðîâêè ëèöåâîé ïàíåëè |
Ôîðì-ôàêòîð | 1U |
Âåñ (áðèòàíñêèé) |
SFF: îò 28,74 äî 35,86 ôóíòîâ LFF: îò 30,36 äî 37,00 ôóíòîâ |
Âåñ (ìåòðè÷åñêèé) |
SFF: îò 13,04 êã äî 16,27 êã LFF: îò 13,77 êã äî 16,78 êã |
Ðàçìåðû ïðîäóêòà (áðèòàíñêèå) |
SFF: 1,69 x 17,11 x 30,30 äþéìà LFF: 1,69 x 17,11 x 31,50 äþéìà |
Ðàçìåðû ïðîäóêòà (â ìåòðè÷åñêèõ åäèíèöàõ) |
Ìàëûé ðàçìåð: 4,29 x 43,46 x 76,96 ñì Áîëüøîé ðàçìåð: 4,29 x 43,46 x 80,01 ñì. |
Òèï ïîñòîÿííîé ïàìÿòè | Îïöèîíàëüíî: ýíåðãîíåçàâèñèìàÿ ïàìÿòü Intel Optane äëÿ HPE |
Åìêîñòü íîñèòåëÿ ïîñòîÿííîé ïàìÿòè | Äîïîëíèòåëüíî: îò 128 äî 256 ÃÁ |