Òåõíè÷åñêèå õàðàêòåðèñòèêè ñåðâåðà HPE ProLiant DL360 Gen10 Plus P55239-B21
Äîñòóïíûå ÿäðà ïðîöåññîðà | 8 ÿäåð |
Óñòàíîâëåííàÿ êýø-ïàìÿòü ïðîöåññîðà | 12 ÌÁ L3 |
Òèï NVDIMM | Îïöèîíàëüíî: ýíåðãîíåçàâèñèìàÿ ïàìÿòü Intel Optane äëÿ HPE |
Åìêîñòü NVDIMM | Îïöèîíàëüíî: îò 128 äî 512 ÃÁ |
Òèï ïàìÿòè | HPE DDR4 Smart Memory |
Ñåòåâîé êîíòðîëëåð | Àäàïòåð Broadcom BCM57416 Ethernet 10 Ãáèò/ñ ñ 2 ïîðòàìè BASE-T OCP3 äëÿ HPE |
Ïðîãðàììíîå îáåñïå÷åíèå äëÿ óäàëåííîãî óïðàâëåíèÿ |  êîìïëåêòå — HPE iLO Standard ñ Intelligent Provisioning (âñòðîåííûé), HPE OneView Standard (òðåáóåòñÿ çàãðóçêà) Äîïîëíèòåëüíî — HPE iLO Advanced è HPE OneView Advanced |
Òèï áëîêà ïèòàíèÿ | 1 áëîê ïèòàíèÿ HPE Flex Slot Platinum ñ íèçêèì ñîäåðæàíèåì ãàëîãåíîâ, 800 Âò, ñ âîçìîæíîñòüþ ãîðÿ÷åé çàìåíû |
Ñèñòåìíûé âåíòèëÿòîð | 5 âûñîêîïðîèçâîäèòåëüíûõ âåíòèëÿòîðîâ |
Ñëîòû ðàñøèðåíèÿ | Ìàêñèìóì 4 |
Ñëîòû ðàñøèðåíèÿ | 2 PCIe Gen4: 1 x16 FH, 1 x16 LP |
Êîíòðîëëåð õðàíèëèùà | Ïðîãðàììíûé RAID-ìàññèâ HPE SR100i Gen10 Plus FIO |
Ïðîöåññîð | Intel Xeon Silver 4309Y (8 ÿäåð, 2,8 ÃÃö, 105 Âò) |
Êîëè÷ñòâî ïðîöåññîðîâ | 1 |
×àñòîòà ïðîöåññîðà | 2,8 ÃÃö |
Ñòàíäàðòíàÿ ïàìÿòü | 32 ÃÁ (1x 32 ÃÁ) RDIMM è 31 çàãëóøêà DIMM |
Êîëè÷åñòâî æåñòêèõ äèñêîâ (âõîäèò â êîìïëåêò) |  ñòàíäàðòíóþ êîìïëåêòàöèþ íå âõîäèò, ïîääåðæèâàåòñÿ 8 äèñêîâ SAS/SATA ìàëîãî ôîðì-ôàêòîðà |
Òèï îïòè÷åñêîãî ïðèâîäà | Äîïîëíèòåëüíûé DVD ÷åðåç óíèâåðñàëüíûé îòñåê äëÿ íîñèòåëåé èëè USB-ïîäêëþ÷åíèå |
Áåçîïàñíîñòü | Ïîääåðæêà áåçîïàñíîé çàãðóçêè UEFI è áåçîïàñíîãî çàïóñêà Ðàñøèðåíèÿ Intel® Software Guard Extensions (SGX) ïîääåðæèâàþò íåèçìåíÿåìûé Silicon Root of Trust Äîïîëíèòåëüíàÿ íàäåæíàÿ öåïî÷êà ïîñòàâîê, ðåæèìû áåçîïàñíîñòè iLO, TPM, îáíàðóæåíèå âòîðæåíèé â êîðïóñ è êîìïëåêòû äëÿ áëîêèðîâêè ëèöåâîé ïàíåëè |
Ôîðì-ôàêòîð | 1U |
Âåñ (áðèòàíñêèé) |
SFF: îò 28,74 äî 35,86 ôóíòîâ LFF: îò 30,36 äî 37,00 ôóíòîâ |
Âåñ (ìåòðè÷åñêèé) |
SFF: îò 13,04 êã äî 16,27 êã LFF: îò 13,77 êã äî 16,78 êã |
Ðàçìåðû ïðîäóêòà (áðèòàíñêèå) |
SFF: 1,69 x 17,11 x 30,30 äþéìà LFF: 1,69 x 17,11 x 31,50 äþéìà |
Ðàçìåðû ïðîäóêòà (ìåòðè÷åñêèå) |
SFF: 4,29 x 43,46 x 76,96 ñì LFF: 4,29 x 43,46 x 80,01 ñì. |
Òèï ýíåðãîíåçàâèñèìîé ïàìÿòè | Îïöèîíàëüíî: ýíåðãîíåçàâèñèìàÿ ïàìÿòü Intel Optane äëÿ HPE |
Åìêîñòü íîñèòåëÿ ïîñòîÿííîé ïàìÿòè | îïöèîíàëüíî: îò 128 äî 256 ÃÁ |